Đề thi nat test N4
| Grade item | Calculated weight | Grade | Range | Percentage | Feedback | Contribution to course total | |
|---|---|---|---|---|---|---|---|
| - | - | 0–44 | - | - | |||
| - | - | 0–25 | - | - | |||
| - | - | 0–94 | - | - | |||
| - | - | 0–75 | - | - | |||
| - | - | 0–46 | - | - | |||
| - | - | 0–65 | - | - | |||
| - | - | 0–65 | - | - | |||
| - | - | 0–65 | - | - | |||
| - | - | 0–63 | - | - | |||
| - | - | 0–63 | - | - | |||
AggregationCourse total |
- | - | 0–605 | - | - | ||